Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 53
Buy Ratings: 41 Neutral Ratings: 11 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 320.00 Median: 422.87 Highest: 540.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 33,578 | 35,610 | 37,663 | 38,958 | 41,527 |
Dividend | 5.57 | 5.97 | 6.48 | 6.15 | 6.35 |
Dividend Yield (in %) | 1.23 % | 1.32 % | 1.43 % | 1.35 % | 1.40 % |
EPS | 15.48 | 17.04 | 18.72 | 20.68 | 22.49 |
P/E Ratio | 29.32 | 26.65 | 24.25 | 21.95 | 20.19 |
EBIT | 9,558 | 10,364 | 11,164 | 11,806 | 12,581 |
EBITDA | 12,837 | 13,697 | 14,573 | 15,504 | 16,664 |
Net Profit | 7,461 | 8,057 | 8,643 | 9,008 | 10,007 |
Net Profit Adjusted | 7,461 | 8,012 | 8,590 | 9,008 | 10,007 |
Pre-Tax Profit | 9,718 | 10,531 | 11,318 | 12,007 | 13,166 |
Net Profit (Adjusted) | 8,839 | 9,840 | 10,749 | 11,255 | 12,175 |
EPS (Non-GAAP) ex. SOE | 15.48 | 17.04 | 18.72 | 20.68 | 22.49 |
EPS (GAAP) | 14.09 | 15.70 | 17.79 | 19.59 | 20.65 |
Gross Income | 15,324 | 16,263 | 16,794 | - | - |
Cash Flow from Investing | -6,227 | -6,115 | -6,666 | - | - |
Cash Flow from Operations | 10,381 | 11,230 | 11,881 | 13,901 | 14,791 |
Cash Flow from Financing | -6,227 | -6,115 | -6,666 | - | - |
Cash Flow per Share | 19.47 | 21.10 | 22.45 | 28.60 | - |
Free Cash Flow | 5,892 | 6,470 | 6,996 | 7,855 | 8,036 |
Free Cash Flow per Share | 12.50 | 13.36 | 13.88 | 15.47 | - |
Book Value per Share | 82.27 | 84.58 | 87.95 | 93.80 | 100.00 |
Net Debt | 15,723 | 15,881 | 16,317 | 15,569 | 15,444 |
Research & Development Exp. | 166 | 179 | 172 | - | - |
Capital Expenditure | 4,339 | 4,561 | 4,682 | 4,719 | 5,401 |
Selling, General & Admin. Exp. | 3,429 | 3,598 | 3,738 | - | - |
Shareholder’s Equity | 39,822 | 40,870 | 40,638 | 39,976 | 43,454 |
Total Assets | 81,436 | 82,716 | 84,670 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 18 | 18 | 26 | 26 |
Average Estimate | - | 3.938 USD | 3.994 USD | 15.484 USD | 17.039 USD |
Year Ago | - | 3.213 USD | 3.187 USD | 12.698 USD | - |
Publish Date | - | 10/24/2024 | 2/11/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 14 | 13 | 25 | 25 |
Average Estimate | - | 8,441 USD | 8,615 USD | 33,578 USD | 35,610 USD |
Year Ago | - | 8,155 USD | 8,302 USD | 32,854 USD | - |
Publish Date | - | 10/24/2024 | 2/11/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Linde plc | 5.10 | 1.24 | USD |
2022 | Linde plc | 4.68 | 1.43 | USD |
2021 | Linde plc | 4.24 | 1.22 | USD |
2020 | Linde plc | 3.85 | 1.46 | USD |
2019 | Linde plc | 3.50 | 1.64 | USD |
2018 | Linde plc | 3.30 | 2.11 | USD |
2017 | Linde plc | 3.15 | 2.04 | USD |
2016 | Linde plc | 3.00 | 2.56 | USD |
2015 | Linde plc | 2.86 | 2.79 | USD |
2014 | Linde plc | 2.60 | 2.01 | USD |
2013 | Linde plc | 2.40 | 1.85 | USD |
2012 | Linde plc | 2.20 | 2.01 | USD |
2011 | Linde plc | 2.00 | 1.87 | USD |
2010 | Linde plc | 1.80 | 1.89 | USD |
2009 | Linde plc | 1.60 | 1.99 | USD |
*Yield of the Respective Date
Linde Plc is a global industrial gases and engineering company. It designs and builds equipment that produces industrial gases. The company also offers gas production and processing services such as olefin plants, natural gas plants, air separation plants, hydrogen and synthesis gas plants and other types of plants. Its primary products are atmospheric gases and process gases. The company operates through the following reportable segments: Americas, EMEA APAC and Engineering. The Americas segment operates production facilities primarily in the United Sates, Canada, Mexico and Brazil. The EMEA segment has production facilities primarily in Germany, France, Sweden, the Republic of South Africa, and the United Kingdom. The APAC segment has production facilities located primarily in China, Australia, India, South Korea and Thailand.
Owner | in % |
---|---|
Freefloat | 98.25 |
Vanguard Group, Inc. (Subfiler) | 8.86 |
State Street Corp. | 4.09 |
Vanguard Total Stock Market ETF | 3.16 |
BlackRock Fund Advisors | 2.58 |
Vanguard 500 Index Fund | 2.57 |
Massachusetts Financial Services Co. | 2.23 |
Geode Capital Management LLC | 2.22 |
Fidelity Management & Research Co. LLC | 2.19 |
Capital Research & Management Co. (International Investors) | 2.17 |
BlackRock Institutional Trust Co. NA | 2.16 |
Capital Research & Management Co. (Global Investors) | 2.03 |
Capital Research & Management Co. (World Investors) | 1.92 |
T Rowe Price Associates, Inc. (13F Subfiler) | 1.89 |
Norges Bank (13F) | 1.55 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Stephen F. Angel | Chairman |
Kelcey E. Hoyt | Chief Accounting Officer & Vice President |
Karin Griggel | Chief Compliance Officer |
Michelle Loo | Chief Diversity Officer |
Sanjiv Lamba | Chief Executive Officer & Director |
Matthew J. White | Chief Financial Officer & Executive Vice President |
David P. Strauss | Chief Human Resources Officer & Executive VP |
Sandeep Sen | Chief Information Officer |
Guillermo Bichara | Chief Legal Officer & Executive Vice President |
Jürgen Nowicki | Executive Vice President |
John Matthew Panikar | Executive Vice President-APAC |
Sean Durbin | Executive Vice President-EMEA |
Robert L. Wood | Independent Director |
Josef Kaeser | Independent Director |
Alberto Weisser | Independent Director |
Ann-Kristin Achleitner | Independent Director |
Victoria E. Ossadnik | Independent Director |
Hugh M. M. Grant | Independent Director |
Paula Rosput Reynolds | Independent Non-Executive Director |
Thomas Enders | Independent Non-Executive Director |
Nicolas Pattera | President Linde Canada |
Björn Schneider | Vice President-Internal Audit |
Juan Pelaez | Vice President-Investor Relations |
Anne Nauful Boyd | Vice President-Tax & Treasury |
Amitabh Gupta | Vice President-Technology |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLjIp2SsrJ%2BYuA%3D%3D