Precious Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
---|---|---|---|---|---|---|---|
Gold | 2,443.20 | 2,448.46 | -0.21% | -5.26 | 03:52:00 PM | USD per Troy Ounce | |
Palladium | 914.50 | 939.00 | -2.61% | -24.50 | 03:50:00 PM | USD per Troy Ounce | |
Platinum | 964.00 | 979.50 | -1.58% | -15.50 | 03:52:00 PM | USD per Troy Ounce | |
Silver | 28.50 | 29.06 | -1.93% | -0.56 | 03:52:00 PM | USD per Troy Ounce | |
Energy | Last | Previous Close | % | absolute | Trade Time | Unit | |
Natural Gas (Henry Hub) | 1.98 | 2.04 | -2.99% | -0.06 | 03:43:00 PM | USD per MMBtu | |
Heating Oil | 63.93 | 63.93 | 0.00% | 0.00 | 03:42:00 PM | USD per 100 Liter | |
Oil (Brent) | 80.21 | 80.72 | -0.63% | -0.51 | 03:42:00 PM | USD per Barrel | |
Oil (WTI) | 77.02 | 77.91 | -2.05% | -1.61 | 03:42:00 PM | USD per Barrel | |
Industrial Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
Aluminium | 2,290.20 | 2,290.20 | 2.95% | 65.70 | 7/31/2024 | USD per Ton | |
Lead | 2,023.65 | 2,023.65 | 1.16% | 23.15 | 7/31/2024 | USD per Ton | |
Nickel | 16,253.50 | 16,253.50 | 2.89% | 456.02 | 7/31/2024 | USD per Ton | |
Zinc | 2,615.84 | 2,615.84 | 1.75% | 44.92 | 7/31/2024 | USD per Ton | |
Agriculture | Last | Previous Close | % | absolute | Trade Time | Unit | |
Cotton | 0.67 | 0.68 | -1.90% | -0.01 | 01:39:00 PM | USc per lb. | |
Oats | 3.22 | 3.26 | -0.92% | -0.03 | 02:19:00 PM | USc per Bushel | |
Coffee | 2.27 | 2.29 | -0.72% | -0.02 | 01:30:00 PM | USc per lb. | |
Cocoa | 6,402.00 | 6,427.00 | -1.42% | -92.00 | 7/31/2024 | GBP per Ton | |
Lean Hog | 0.93 | 0.92 | 0.98% | 0.01 | 02:05:00 PM | USc per lb. | |
Corn | 3.84 | 3.83 | 0.26% | 0.01 | 02:20:00 PM | USc per Bushel | |
Feeder Cattle | 2.53 | 2.57 | -1.73% | -0.04 | 02:05:00 PM | USc per lb. | |
Milk | 20.42 | 20.53 | -0.44% | -0.09 | 03:30:00 PM | USD per cwt.sh. | |
Orange Juice | 4.20 | 4.21 | -0.52% | -0.02 | 02:00:00 PM | USc per lb. | |
Soybeans | 10.22 | 10.29 | -0.66% | -0.07 | 02:17:00 PM | USc per Bushel | |
Wheat | 219.75 | 220.25 | -0.57% | -1.25 | 12:30:00 PM | USc per Ton | |
Sugar | 0.19 | 0.19 | -2.37% | 0.00 | 01:00:00 PM | USc per lb. |
Notice
Realtime Quotes are based on product indications.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xomqilnaSxqsDInqpoqpWWubW1zJ5knKCRp8Fwv8ilrZ6qXaW%2Fqq%2FE